| Name | AL Mirqab |
| Length | 133.00 m / 436.35 ft |
| Beam | 20.00 m / 65.62 ft |
| Draught | 4.90 m / 16.08 ft |
| Hull | Steel construction |
| Engines | diesel electric 15 MW |
| Delivery | 2008 |
| Remarks | "World Superyacht Awards 2009" |

| Name | AL Mirqab |
| Length | 133.00 m / 436.35 ft |
| Beam | 20.00 m / 65.62 ft |
| Draught | 4.90 m / 16.08 ft |
| Hull | Steel construction |
| Engines | diesel electric 15 MW |
| Delivery | 2008 |
| Remarks | "World Superyacht Awards 2009" |
